Signature Global Titanium SPR 71
Sector 71, Gurgaon
2780 - 3780 Sq. Ft.
Luxury 3.5 BHK & 4.5 BHK
4.45 Cr*

Foyer

Lift/block

Backup

Water

Security

Intercom
Wi-fi

Maintenance

Vaastu
Fire Alarm
Signature Global Titanium SPR 71 Price List- Payment Plan
| Type | Area | Price (Onwards*) |
| 3 BHK + Utility | 2780 Sq. Ft. | Rs 4.50 Cr |
| 4 BHK + Utility | 3780 Sq. Ft. | Rs 6 Cr |
| S.No | Particulars | Time | Instalment to be paid (Total Sales Consideration) |
| 1 | Application Money | 11Lakhs | |
| 2 | Booking Amount at the time submission of Application Form | 9% (Less Application Money) (simultaneously BBA has to be executed and registered) | |
| 3 | Within 60 Days of Booking | 16% | |
| 4 | Completion of Upper Basement 2 | 12 Months* | 10% |
| 5 | Completion of 4th Floor Roof Slab | 10% | |
| 6 | Completion of 18th Floor Roof Slab | 10% | |
| 7 | Completion of 30th Floor Roof Slab | 10% | |
| 8 | Completion of Terrace Floor | 10% | |
| 9 | On Completion of Internal Plaster | 10% | |
| 10 | On Completion of Flooring (Excl., Wooding Flooring) | 5% | |
| 11 | On Application of Occupation Certificate | 5% | |
| 12 | On Offer of Possession | 5% along with Charges as applicable at the time of offer of possession. | |
| * which ever is later | |||




