Omaxe Chandni Chowk
Chandni Chowk Delhi
244-1116 sq.ft
Shops
18,300,000
Foyer
Lift/block
Backup
Water
Security
Intercom
Wi-fi
Maintenance
Vaastu
Fire Alarm
Omaxe Chandni Chowk Price List
Configuration Type | Super Area | Base Price |
Ground Floor Shops | 244-1116 sq.ft | 30,500,000 |
Shops First Floor | 244-1116 sq.ft | 25,864,000 |
Shops 2nd Floor | 244-1116 sq.ft | 18,300,000 |
Omaxe Chandni Chowk Partial Payment Plan
Upon submission of Application Form | GF- 25 Lacs FF- 15 Lacs SF-10 Lacs |
Within 30 Days of submission of Application Form and signing of Agreement for Sub Lease | 55% of Basic Sale Price Less amount already received |
On Casting of Ground Floor Slab | 10% of Basic Sale Price |
On Casting of Fourth Floor Slab | 10% of Basic Sale Price |
On offer of Possession | Balance of Basic Sale Price + 100% of Additional Charges |
Omaxe Chandni Chowk Growth Payment Plan
Upon submission of Application Form | GF- 25 Lacs FF- 15 Lacs SF-10 Lacs |
Within 30 Days of submission of Application Form and signing of Agreement for Sub Lease | 25% of Basic Sale Price Less amount already received |
On Casting of Ground Floor Roof or 12 months from booking whichever is later | 25% of Basic Sale Price |
On Casting of Top Floor Roof or 18 months from booking whichever is later | 25% of Basic Sale Price |
On offer of Possession | Balance of Basic Sale Price + 100 % of Additional Charges |
Omaxe Chandni Chowk Progess Linked Payment Plan
Upon submission of Application Form | GF- 25 Lacs FF- 15 Lacs SF-10 Lacs |
On Start of Construction / Within 30 Days of submission of Application Form and signing of Agreement for Sub Lease | 15% of Basic Sale Price Less amount already received |
On Casting of 3rd Basement Roof | 10% of Basic Sale Price |
On Casting of 1st Basement Roof | 10% of Basic Sale Price |
On Casting of Ground Floor Roof | 10% of Basic Sale Price |
On Casting of Second Floor Roof | 10% of Basic Sale Price |
On Casting of Third Floor Roof | 10% of Basic Sale Price |
On Casting of Fourth Floor Roof | 10% of Basic Sale Price |
On offer of Possession | Balance of Basic Sale Price + 100% of Additional Charges |
50,000+ Business
1. Software Based Building Management System
2. Smart Parking Management System – Entry and Exit
3. Vertical green walls
NOTE:
1. Applicable GST is payable along with each installment.
2. If the total sale consideration of the said Unit is Rs. 50 Lacs or more, then the Customer shall permit to deduct and deposit of TDS @ 1% against each and every payment to the Company incompliance of provision of Section 194 (1A) of the Income Tax Act, 1961.