M3M Broadway
Sector 71 Gurgaon
300-2500 sq.ft
Shops
13900 per sq.ft

Foyer

Lift/block

Backup

Water

Security

Intercom
Wi-fi

Maintenance

Vaastu
Fire Alarm
M3M Broadway Price List
| Floor | Size (SQFT) | Price (PSF) |
| Ground Floor | 1000 - 2500 | 27,900 |
| Lower Ground | 500 - 2500 | 24,900 |
| Upper Ground | 500 - 2500 | 18,400 |
| First Floor | 300 - 2500 | 15,900 |
| Second floor | 300 - 2500 | 13,400 |
| Food Walk | 500 - 1500 | 11,900 |
| Entertainment Zone | 300 - 1200 | 11,950 |
| Office Space | 722 | 9000 |
M3M Broadway Payment Plan
| Rental Retail Plan (@ 10% Per Annum) | 60 : 40 |
| Subvention Payment Plan (@ 10% Per Annum) | 20 : 80 |
*Above payment plans are applicable on all floors



