M3M 65th Avenue
Sector 65 Gurgaon
468-5890 sq.ft
Shops
17600 per sq.ft

Foyer

Lift/block

Backup

Water

Security

Intercom
Wi-fi

Maintenance

Vaastu
Fire Alarm
M3M 65th Avenue Price List
| Floor | Size (SQFT) | Price (PSF) |
| Ground Floor | 1512 - 2461 | 29,900 |
| Lower Ground | 468 - 5890 | 29,900 |
| Upper Ground | 500 - 5355 | 25,900 |
| First Floor | 472-1263 | 17,600 |
M3M 65th Avenue Payment Plan
| Payment Plans | 60:40 PLP Plan |
| Assured Return | 18% Per Year. T&C Apply. |
| Booking Amount | 50,000 Only |
| Special Offer | 10X Your Money in 1 Day. |



