Elan Miracle
Dwarka Expressway

Foyer

Lift/block

Backup

Water

Security

Intercom
Wi-fi

Maintenance

Vaastu
Fire Alarm
Elan Miracle Price List
| S.No | Floor | Category | Sale Price(per Sq.fts.) | Inaugural Discount | NET |
| 1 | Lower Ground Floor | Retails | 12750 | 2000 | 10750 |
| 2 | Ground Floor | Retails | 15750 | 2000 | 13750 |
| 3 | First Floor | Retails | 11750 | 2000 | 9750 |
| 4 | Second Floor | Food Court | 12500 | 2000 | 10500 |
| 5 | Third Floor | Serviced Apartments | 10250 | 2000 | 8250 |



