BPTP Park 81
Sector 81 Faridabad
275 - 500 Sq.yds
INDEPENDENT FLOORS
48-58 Lacs

Foyer

Lift/block

Backup

Water

Security

Intercom
Wi-fi

Maintenance

Vaastu
Fire Alarm
BPTP Park 81 Price List
| FLOORS | GROUND FLOOR | FIRST FLOOR | SECOND FLOOR |
| BUILT UP AREA | 1402 SQ.FT. | 1402 SQ.FT. | 1402 SQ.FT. |
| Current Market Value | 55 Lacs - 1 cr | 50 - 70 Lacs | 48 - 65 Lacs |
| FLOORS | GROUND FLOOR | FIRST FLOOR | SECOND FLOOR |
| BUILT UP AREA | 1478 SQ.FT. | 1478 SQ.FT. | 1478 SQ.FT. |
| Current Market Value | 65 - 75 Lacs | 55 - 63 Lacs | 50 - 58 Lacs |



