Adore Happy Homes Grand
Sector 85 Faridabad
610-822 Sq.Ft
2,3 BHK
19.63-26.33 Lacs
Foyer
Lift/block
Backup
Water
Security
Intercom
Wi-fi
Maintenance
Vaastu
Fire Alarm
Adore Happy Homes Grand Price List
Flat Type | Flat Carpet Area( Sq.Ft. ) | Balcony Area( Sq.Ft. ) | Total Flat Area ( Sq. Feet ) | Total Flat Cost ( Lacs )(Approx) |
(TYPE- A)3 BHK + 2T + DRAWING CUM DINING | 643.870 Sq. Feet | 178.50 Sq. Feet | 822.370 Sq. Feet | Rs. 26,25,480/- |
(TYPE- A1)3 BHK + 2T + DRAWING CUM DINING | 643.870 Sq. Feet | 143.27 Sq. Feet | 787.140 Sq. Feet | Rs. 26,25,480/- |
(TYPE- B) 2 BHK + 2T + DRAWING CUM DINING | 476.415 Sq. Feet | 138 Sq. Feet | 614.415 Sq. Feet | Rs. 19,55,660/- |
(TYPE- C) 2 BHK + 2T + DRAWING CUM DINING | 499.557 Sq. Feet | 111.30 Sq. Feet | 610.857 Sq. Feet | Rs. 20,48,228/- |
(TYPE- D) 2 BHK + 2T + DRAWING CUM DINING | 475.231 Sq. Feet | 138 Sq. Feet | 613.231 Sq. Feet | Rs. 19,50,924/- |
Adore Happy Homes Grand Payment Plan
At the time of submission of the Application for Allotment | 5% of the Total Cost |
Within 15 days from the date of issuance of allotment Letter | 20% of the Total Cost |
Within 6, 12, 18, 24, 30 & 36 months from the date of issuance of Allotment Letter | 12.5% equal installments of the Total Cost |